With some competitions already underway in Tokyo for the 2020 Summer Olympics, the world’s largest stage in sports has officially raised its curtain — even with the opening ceremonies officially airing on Friday.
A jam-packed weekend of events will ensure everyone from the diehard sports fanatics to the most casual of viewers will be glued to their television sets as NBC and its family of networks brings more than 6,000 hours of Olympic coverage to American homes.
While an overwhelming schedule awaits, we try to make it as easy as possible for you. Here is the rundown of what to watch over the pre-opening-ceremony schedule and the first two official days of the Olympic competition.
Thursday, July 22
Sport | Event | Time (ET) | Channel |
Softball | Italy vs. Australia | 2 a.m. – 4 a.m. | NBCSN |
Men’s Soccer | Egypt vs. Spain | 3:30 a.m. – 5:30 a.m. | Olympic Channel |
Men’s Soccer | Mexico vs. France | 4 a.m. – 6 a.m. | USA |
Men’s Soccer | New Zealand vs. South Korea | 4 a.m. – 6 a.m. | NBCSN |
Men’s Soccer | Ivory Coast vs. Saudi Arabia | 5:30 a.m. – 6:30 a.m. | Olympic Channel |
Men’s Soccer | Argentina vs. Australia | 6:30 a.m. – 8:30 a.m. | Olympic Channel |
Men’s Soccer | Japan vs. South Africa | 7 a.m. – 9 a.m. | NBCSN |
Men’s Soccer | Brazil vs. Germany | 7:30 a.m. – 9:30 a.m. | USA |
Men’s Soccer | Honduras vs. Romania | 8:30 a.m. – 9 a.m. | Olympic Channel |
Rowing | Qualifying Heats | 7:30 p.m. – 11:10 p.m. | NBCSN |
One thing to watch: Mexico vs. France
The only other match on Thursday’s schedule that can rival Brazil vs. Germany, Mexico vs. France two of the most interesting players at the tournament. For El Tri, Diego Lainez is the only player on the Mexico roster that does not play his club soccer domestically, currently plying his trade for Real Betis in Spain. This could be a coming-out party of sorts for the 21-year-old.
As for France, their over-age selection comes in the form of André-Pierre Gignac, a 35-year-old forward who plays his club soccer in Mexico for Tigres where he is considered a superstar. He last suited up for France in November 2016 during World Cup qualifying.
Friday, July 23
Sport | Event | Time (ET) | Channel |
Olympics | Opening Ceremony | 6:55 a.m. – 11 a.m. | NBC |
Rowing | Qualifying Heat & Repechages | 7:30 p.m. – 2 a.m. | USA |
Cycling | Men’s Road Race | 7:30 p.m. – 2 a.m. | USA |
Tennis | Men’s/Women’s first-round singles, doubles | 10 p.m. – 2 a.m. | Olympic Channel |
Women’s Water Polo | USA vs. Japan | 12 a.m. – 2 a.m. | NBCSN |
One thing to watch: USA vs. Japan women’s water polo
Somewhat of an unknown fact, the US women’s water polo team has been a juggernaut over the better part of the last decade, winning gold medals at the Olympics in 2012 and 2016 while taking home world championships in 2015, 2017, and 2019. At the heart of it all, once again, will be Maggie Steffens — the United States’ most dangerous threat, who ranks second in Olympic history with 38 goals.
Saturday, July 24
Sport | Event | Time (ET) | Channel |
Tennis | Men’s/Women’s first-round singles, doubles | 2 a.m. – 7 a.m. | Olympic Channel |
Women’s Water Polo | USA vs. Japan (replay) | 2 a.m. – 7:30 a.m. | NBCSN |
Softball | USA vs. Mexico | 2 a.m. – 7:30 a.m. | NBCSN |
Archery | Mixed Team Final | 2 a.m. – 7:30 a.m. | NBCSN |
Women’s Soccer | Sweden vs. Australia | 2 a.m. – 7:30 a.m. | NBCSN |
Cycling | Men’s Road Race | 2 a.m. – 9:50 a.m. | USA |
Beach Volleyball | Women’s Qualifying Round | 2 a.m. – 9:50 a.m. | USA |
Swimming | Qualifying Heats | 2 a.m. – 9:50 a.m. | USA |
Beach Volleyball | Men’s Qualifying Round | 2 a.m. – 9:50 a.m. | USA |
Basketball | Men’s 3×3 | 2 a.m. – 9:50 a.m. | USA |
Men’s Gymnastics | Qualifying | 6 a.m. – 11 a.m. | Peacock |
Men’s Volleyball | USA vs. France | 6 a.m. – 11 a.m. | Peacock |
Women’s Soccer | USA vs. New Zealand | 7:30 a.m. – 9:30 a.m. | NBCSN |
Men’s Volleyball | USA vs. France (replay) | 9 a.m. – 10:45 a.m. | NBC |
Beach Volleyball | Women’s Qualifying Round (replay) | 8 p.m. – 11:30 p.m. | NBC |
Swimming | Finals | 8 p.m. – 11:30 p.m. | NBC |
Skateboarding | Men’s Street Qualifying | 8 p.m. – 2 a.m. | USA |
Basketball | Men’s 3×3 | 8 p.m. – 2 a.m. | USA |
Skateboarding | Men’s Street Final | 8 p.m. – 2 a.m. | USA |
Cycling | Women’s Round Race | 8 p.m. – 2 a.m. | USA |
Softball | USA vs. Australia | 8 p.m. – 1 a.m. | CNBC |
Tennis | Men’s/Women’s first-round singles, doubles | 10 p.m. – 2 a.m. | Olympic Channel |
Skateboarding | Men’s Street Qualifying | 11:30 p.m. – 2 a.m. | NBC |
Men’s Water Polo | USA vs. Japan | 1 a.m. – 2 a.m. | CNBC |
One thing to watch: USA vs. New Zealand women’s soccer
The United States’ Olympic campaign could not have gotten off to a worse start as they were thumped 3-0 by Sweden in their Group G opener. New Zealand provides an opportunity for the USWNT to get back on track, as this is a country the Americans have not lost to in women’s soccer since 1987 (15-1-1 all-time). A win would set up a massive Group G finale against Australia — who defeated New Zealand on Wednesday — and would likely decide who advances to the knockout stages.
Sunday, July 25
Sport | Event | Time (ET) | Channel |
Men’s Water Polo | USA vs. Japan | 2 a.m. – 4 a.m. | CNBC |
Diving | Women’s Synchronized Springboard Final | 2 a.m. – 4 a.m. | CNBC |
Archery | Women’s Team Final | 2 a.m. – 4 a.m. | CNBC |
Tennis | Men’s/Women’s first-round singles, doubles | 2 a.m. – 7 a.m. | Olympic Channel |
Cycling | Women’s Road Race | 2 a.m. – 8:20 a.m. | USA |
Women’s 3×3 Basketball | USA vs. Romania | 2 a.m. – 8:20 a.m. | USA |
Swimming | Qualifying Heats | 2 a.m. – 8:20 a.m. | USA |
Men’s Soccer | Brazil vs. Ivory Coast | 4:30 a.m. – 6:30 a.m. | NBCSN |
Gymnastics | Women’s Qualifying | 6 a.m. – 11 a.m. | Peacock |
Men’s Basketball | USA vs. France | 6 a.m. – 11 a.m. | Peacock |
Men’s Soccer | Australia vs. Spain | 6:30 a.m. – 8:30 a.m. | NBCSN |
Swimming | Qualifying Heats | 8 a.m. – 12:15 p.m. | NBC |
Women’s 3×3 Basketball | USA vs. Taiwan | 8 a.m. – 12:15 p.m. | NBC |
Beach Volleyball | Men’s Qualifying Round | 8 a.m. – 12:15 p.m. | NBC |
Men’s Soccer | Japan vs. Mexico | 8:30 a.m. – 9 a.m. | NBCSN |
Triathlon | Men’s Final | 5:30 p.m. – 9 p.m. | USA |
Beach Volleyball | Women’s Qualifying Round | 5:30 p.m. – 9 p.m. | USA |
Triathlon | Men’s Final | 7 p.m. – 9:30 p.m. | NBC |
Skateboarding | Women’s Street Final | 8 p.m. – 2 a.m. | CNBC |
Rugby | Men’s Qualifying Round | 8 p.m. – 2 a.m. | CNBC |
Skateboarding | Women’s Street Final | 8 p.m. – 2 a.m. | CNBC |
Men’s Basketball | Argentina vs. Slovenia | 8 p.m. – 2 a.m. | CNBC |
Softball | USA vs. Japan | 9 p.m. – 11 p.m. | USA |
Swimming | Finals | 9:30 p.m. – 11:30 p.m. | NBC |
Tennis | Men’s/Women’s second-round singles, doubles | 2 a.m. – 7 a.m. | Olympic Channel |
Basketball | 3×3 | 11 p.m. – 2 a.m. | USA |
Beach Volleyball | Women’s Qualifying Round | 11 p.m. – 2 a.m. | USA |
Women’s Water Polo | USA vs. China | 11 p.m. – 2 a.m. | USA |
Skateboarding | Women’s Street Final | 11:30 p.m. – 2 a.m. | NBC |
One thing to watch: USA vs. France men’s basketball
The three-time defending gold medalists at the Olympics and still the clear-cut power on the men’s basketball world stage, the United States men’s basketball team is heading into Tokyo on shaky ground after an uncertain exhibition slate. The US lost its first two games to Nigeria and Australia before rebounding to take down the stronger Argentina and Spain.
They’ll get a considerable boost in the arrival of recent NBA Finals opponents-turned-teammates. After the Bucks took down the Phoenix Suns in six games to take the Larry O’Brien Trophy on Tuesday night, Milwaukee’s Khris Middleton and Jrue Holiday, along with Phoenix star Devin Booker, will join the national team in Tokyo.
Their first test comes in the form of France, headlined by Utah Jazz defensive stalwart and All-Star center, Rudy Gobert.