Saratoga Race Course — one of New York’s hotbeds for horse racing — is finally opening its doors to the public as peak season is upon it.
The NYRA announced that tickets began going on sale online for the general public on Thursday where the venue which can house over 32,000 fans will be filled to 100% capacity for the first time since the summer of 2019.
The four-day opening weekend from July 15-18 will kick off the 40-day summer meet as races will be run five days a week.
Of course, the crown jewel of Saratoga’s summer schedule will be the 152nd running of the Travers Stakes, nicknamed the “Mid-Summer Derby. It is considered by many to be the third-ranked race for American three-year-old horses behind only the Kentucky Derby and Belmont Stakes — two-thirds of horse racing’s Triple Crown.
The Grade 1, 1 1/4-mile race on dirt is on Aug. 28 with a $1.25 million purse.
In total, there will be 20 Grade-1 races run at Saratoga this summer, including the $500,000 Diana, which highlights opening weekend on July 17. Opening day on July 15 will feature a pair of Grade 3 races in the six-furlong Schuylerville (dirt) and the 5 1/2-furlong Quick Call.
Here is the complete schedule of Saratoga’s summer of horse racing:
Date | Race | Grade | Purse | Restrictions | Surface | Distance |
Thursday, Jul 15 | Quick Call | III | $120,000.00 | 3-year-olds | Turf | 5 1/2 Furlongs |
Thursday, Jul 15 | Schuylerville | III | $150,000.00 | 2-year-old fillies | Dirt | 6 Furlongs |
Friday, July 16 | Forbidden Apple | III | $150,000.00 | 4 & up | Turf | 1 Mile |
Saturday, Jul 17 | Diana | I | $500,000.00 | Fillies, mares 4 & up | Turf | 1 1/8 Miles |
Saturday, Jul 17 | Sanford | III | $150,000.00 | 2-year-olds | Dirt | 6 Furlongs |
Sunday, July 18 | Coronation Cup | $120,000.00 | 3-year-old fillies | Turf | 5 1/2 Furlongs | |
Wednesday, July 21 | Rick Violette (NYB) | $100,000.00 | 2-year-olds | Dirt | 6 Furlongs | |
Thursday, July 22 | A. P. Smithwick Memorial (Steeplechase) | I | $150,000.00 | 4 & up | Turf | 2 1/16 Miles |
Thursday, July 22 | Stillwater (NYB) | $100,000.00 | 2-year-old fillies | Dirt | 6 Furlongs |
Friday, July 23 | Lake George | III | $150,000.00 | 3-year-old fillies | Turf | 1 Mile |
Saturday, July 24 | Caress | III | $200,000.00 | Fillies & mares, 4 & up | Turf | 5 1/2 Furlongs |
Saturday, July 24 | Coaching Club American Oaks | I | $500,000.00 | 3-year-old fillies | Dirt | 1 1/8 Miles |
Sunday, July 25 | Shuvee | III | $200,000.00 | Fillies & mares, 4 & up | Dirt | 1 1/8 Miles |
Wednesday, July 28 | Honorable Miss Handicap | II | $200,000.00 | Fillies & mares, 3 & up | Dirt | 6 Furlongs |
Wednesday, July 28 | NYSSS Cab Calloway Division (R) | $150,000.00 | 3-year-olds | Turf | 1 Mile | |
Thursday, July 29 | John Morrissey Handicap (NYB) | $100,000.00 | 3 & up | Dirt | 6 1/2 Furlongs | |
Friday, July 30 | Curlin (R) | $120,000.00 | 3-year-olds | Dirt | 1 1/8 Miles | |
Saturday, July 31 | Alfred G. Vanderbilt Handicap | I | $350,000.00 | 3 & up | Dirt | 6 Furlongs |
Saturday, July 31 | Bowling Green | II | $250,000.00 | 4 & up | Turf | 1 3/8 Miles |
Saturday, July 31 | Jim Dandy | II | $600,000.00 | 3-year-olds | Dirt | 1 1/8 Miles |
Sunday, Aug 01 | Amsterdam | II | $200,000.00 | 3-year-olds | Dirt | 6 1/2 Furlongs |
Wednesday, Aug 04 | NYSSS Statue of Liberty Division (R) | $150,000.00 | 3-year-old fillies | Turf | 1 Mile | |
Wednesday, Aug 04 | Shine Again (R) | $120,000.00 | Fillies & mares, 4 & up | Dirt | 7 Furlongs | |
Thursday, Aug 05 | Birdstone | $120,000.00 | 4 & up | Dirt | 1 3/4 Miles | |
Friday, Aug 06 | Alydar (R) | $120,000.00 | 4 & up | Dirt | 1 1/8 Miles | |
Friday, Aug 06 | National Museum of Racing Hall Of Fame | II | $200,000.00 | 3-year-olds | Turf | 1 Mile |
Friday, Aug 06 | Troy Stakes Presented by Horse Racing Ireland | III | $200,000.00 | 4 & up | Turf | 5 1/2 Furlongs |
Saturday, Aug 07 | Fasig Tipton Lure (R) | $120,000.00 | 4 & up | Turf | 1 1/16 Miles | |
Saturday, Aug 07 | Glens Falls | II | $250,000.00 | Fillies & mares, 4 & up | Turf | 1 1/2 Miles |
Saturday, Aug 07 | Longines Test | I | $500,000.00 | 3-year-old fillies | Dirt | 7 Furlongs |
Saturday, Aug 07 | Whitney (BC) | I | $1,000,000.00 | 4 & up | Dirt | 1 1/8 Miles |
Saturday, Aug 07 | Saratoga Derby Invitational | I | $1,000,000.00 | 3-year-olds | Turf | 1 3/16 Miles |
Sunday, Aug 08 | Adirondack | II | $200,000.00 | 2-year-old fillies | Dirt | 6 1/2 Furlongs |
Sunday, Aug 08 | Fasig Tipton De La Rose (R) | $120,000.00 | Fillies & mares, 4 & up | Turf | 1 Mile | |
Sunday, Aug 08 | Saratoga Oaks Invitational | III | $700,000.00 | 3-year-old fillies | Turf | 1 3/16 Miles |
Wednesday, Aug 11 | Evan Shipman Handicap (NYB) | $100,000.00 | 3 & up | Dirt | 1 1/8 Miles | |
Wednesday, Aug 11 | Mahony | $120,000.00 | 3-year-olds | Turf | 5 1/2 Furlongs | |
Thursday, Aug 12 | Saratoga Dew Handicap (NYB) | $100,000.00 | Fillies & mares, 3 & up | Dirt | 1 1/8 Miles | |
Friday, Aug 13 | Tale of the Cat (R) | $120,000.00 | 4 & up | Dirt | 6 Furlongs |
Saturday, Aug 14 | Fourstardave Handicap (BC) | I | $500,000.00 | 3 & up | Turf | 1 Mile |
Saturday, Aug 14 | Saratoga Special Presented by Miller Lite | II | $200,000.00 | 2-year-olds | Dirt | 6 1/2 Furlongs |
Sunday, Aug 15 | Galway | $120,000.00 | 3-year-old fillies | Turf | 5 1/2 Furlongs | |
Wednesday, Aug 18 | Bolton Landing | $120,000.00 | 2-year-old fillies | Turf | 5 1/2 Furlongs | |
Thursday, Aug 19 | Jonathan Sheppard | I | $150,000.00 | 4 & up | Turf | 2 3/8 Miles |
Thursday, Aug 19 | Union Avenue Handicap (NYB) | $100,000.00 | Fillies & mares, 3 & up | Dirt | 6 1/2 Furlongs | |
Friday, Aug 20 | Skidmore | $120,000.00 | 2-year-olds | Turf | 5 1/2 Furlongs | |
Saturday, Aug 21 | Alabama | I | $600,000.00 | 3-year-old fillies | Dirt | 1 1/4 Miles |
Saturday, Aug 21 | Lake Placid | II | $200,000.00 | 3-year-old fillies | Turf | 1 1/16 Miles |
Saturday, Aug 21 | Smart N Fancy | $120,000.00 | Fillies & mares, 4 & up | Turf | 5 1/2 Furlongs |
Sunday, Aug 22 | Summer Colony (R) | $120,000.00 | Fillies & mares, 4 & up | Dirt | 1 1/8 Miles | |
Wednesday, Aug 25 | John’s Call (R) | $120,000.00 | 4 & up | Turf | 1 5/8 Miles | |
Thursday, Aug 26 | Riskaverse (R) | $120,000.00 | 3-year-old fillies | Turf | 1 Mile | |
Friday, Aug 27 | Albany (NYB) | $250,000.00 | 3-year-olds | Dirt | 1 1/8 Miles | |
Friday, Aug 27 | Fleet Indian (NYB) | $200,000.00 | 3-year-old fillies | Dirt | 1 1/8 Miles | |
Friday, Aug 27 | Funny Cide Stakes Presented by Rood and Riddle Equine Hospital (NYB) | $200,000.00 | 2-year-olds | Dirt | 6 1/2 Furlongs | |
Friday, Aug 27 | Seeking the Ante (NYB) | $200,000.00 | 2-year-old fillies | Dirt | 6 1/2 Furlongs | |
Friday, Aug 27 | West Point Stakes presented by Trustco Bank (NYB) | $150,000.00 | 3 & up | Turf | 1 1/16 | |
Friday, Aug 27 | Yaddo Handicap (NYB) | $150,000.00 | Fillies & mares, 3 & up | Turf | 1 1/16 Miles | |
Saturday, Aug 28 | Ballston Spa | II | $400,000.00 | Fillies & mares, 4 & up | Turf | 1 1/16 Miles |
Saturday, Aug 28 | Forego | I | $600,000.00 | 4 & up | Dirt | 7 Furlongs |
Saturday, Aug 28 | H. Allen Jerkens Memorial | I | $500,000.00 | 3-year-olds | Dirt | 7 Furlongs |
Saturday, Aug 28 | Ketel One Ballerina (BC) | I | $500,000.00 | Fillies & mares, 3 & up | Dirt | 7 Furlongs |
Saturday, Aug 28 | Personal Ensign (BC) presented by Lia Infiniti | I | $600,000.00 | Fillies & mares, 4 & up | Dirt | 1 1/8 Miles |
Saturday, Aug 28 | Resorts World Casino Sword Dancer (BC) | I | $750,000.00 | 4 & up | Turf | 1 1/2 Miles |
Saturday, Aug 28 | Runhappy Travers | I | $1,250,000.00 | 3-year-olds | Dirt | 1 1/4 Miles |
Sunday, Aug 29 | Better Talk Now (R) | $120,000.00 | 3-year-olds | Turf | 1 Mile | |
Wednesday, Sep 01 | With Anticipation | III | $150,000.00 | 2-year-olds | Turf | 1 1/16 Miles |
Thursday, Sep 02 | P. G. Johnson | $120,000.00 | 2-year-old fillies | Turf | 1 1/16 Miles | |
Friday, Sep 03 | Lucky Coin (R) | $120,000.00 | 4 & up | Turf | 5 1/2 Furlongs |
Saturday, Sep 04 | Flower Bowl (BC) | I | $600,000.00 | Fillies & mares, 4 & up | Turf | 1 3/8 Miles |
Saturday, Sep 04 | Jockey Club Gold Cup (BC) | I | $1,000,000 | 3 & up | Dirt | 1 1/4 Miles |
Saturday, Sep 04 | Prioress | II | $250,000 | 3-year-old fillies | Dirt | 6 Furlongs |
Saturday, Sep 04 | Saranac | III | $200,000 | 3-year-olds | Turf | 1 1/16 Miles |
Sunday, Sep 05 | Spinaway | I | $300,000 | 2-year-old fillies | Dirt | 7 Furlongs |
Monday, Sep 06 | Bernard Baruch Handicap | II | $200,000 | 3 & up | Turf | 1 1/16 Miles |
Monday, Sep 06 | Hopeful | I | $300,000 | 2-year-olds | Dirt | 7 Furlongs |
Tickets can also be purchased on the day of an event at all track admission gates. Prices are the same as 2019 with single-day Grandstand admission at $7 and Clubhouse admission at $10.